Ferric Chloride hexahydrate is an ideal chemical to treat heavily organic-polluted raw water as well as low-temperature and low-turbidity, low-temperature and high-turbidity water.
Advantage of Ferric Chloride Hexahydrate:
1. Ferric chloride has good flocculation effect,can be used in the activated sludge dehydration.
2. Ferric chloride can generate discrete and close-grained floc and sedimentate quickly, it also have good sedimentation effect in low temperature water.
3. It has low solubility, adapts a wide applicable PH range. Used as filter aid can greatly improve the effect of turbidity removal.
4. Ferric chloride is an important kind of water treatment agent and have remarkable effect when used in waste water of high turbidity.
Factory standard
The examination iterm | AR HG/T3474-2000 | Factory standard | Factory standard | Factory standard |
(Appearance) | Yellow brown | Yellow sand | Yellow hemisphere |
(FeCl3.6H2O) | ≥99.0% | ≥96.0% | ≥99.5% | ≥99.0% |
(Insolubles in water) | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% |
(HCl) | ≤0.10% | ≤0.10% | ≤0.10% | ≤0.20% |
(SO42-) | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% |
(NO3-) | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% |
(PO43-) | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% |
(Mn) | ≤0.02% | ≤0.004% | ≤0.004% | ≤0.02% |
(Cu) | ≤0.005% | ≤0.002% | ≤0.002% | ≤0.005% |
(Fe2+ ) | ≤0.002% | ≤0.002% | ≤0.002% | ≤0.002% |
(Zn) | ≤0.003% | ≤0.002% | ≤0.002% | ≤0.005% |
(As) | ≤0.002% | ≤0.005% | ≤0.005% | ≤0.001% |
(Unprecipitate by NH3) | ≤0.10% | ≤0.10% | ≤0.10% | ≤0.30% |
(Pb) | | ≤0.001% | ≤0.001% | ≤0.001% |
(Cr) | | ≤0.004% | ≤0.004% | |
(Al) | | ≤0.001% | ≤0.001% | |
(Ni) | | ≤0.002% | ≤0.002% | |
(H2O) | | ≤3% | | |


